<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Trend Up &#187; Uncategorized</title>
	<atom:link href="http://onetrendup.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://onetrendup.com</link>
	<description>One Mans Opintion on Stock Trading</description>
	<lastBuildDate>Sun, 22 Aug 2010 02:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chrome by Google</title>
		<link>http://onetrendup.com/2010/04/28/chrome-by-google/</link>
		<comments>http://onetrendup.com/2010/04/28/chrome-by-google/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:31:45 +0000</pubDate>
		<dc:creator>Leonard Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onetrendup.com/?p=37</guid>
		<description><![CDATA[In the browser wars Netscape, FireFox, IE8, Mozilla, and others not named, IE has taken the lead but is a lousy browser. Crash prone and just not user friendly. I have used Chrome for now more than 6 months and &#8230; <a href="http://onetrendup.com/2010/04/28/chrome-by-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the browser wars Netscape, FireFox, IE8, Mozilla, and others not named, IE has taken the lead but is a lousy browser. Crash prone and just not user friendly.<br />
I have used Chrome for now more than 6 months and am still very happy with its performance, feel and look.  I have found some (not many) sites that just don&#8217;t render well on Chrome.  Not being a tech person I have no idea why.</p>
<p>My Rant about the browser wars&#8230;</p>
<p>The one big down side to Chrome is that one of my sites does not recognize Chrome for editing issues, the site says just that or at least Chrome does say that it can not make changes to my selected site.  If this is the only problem that I have had so far and I am really good with that.<br />
Unlike any of the MS products that quit working or stop while you are using them, and then your information is sent off to MS to see if it will help them and us in the future.  Well to that I say BS, as I still have some of the same problems that I have always had with MS products and sent the error messages off to the office in the Cloud, but I still have the problems (same ones that is) and nothing seems to get fixed at least what I see on the surface of MS.  It is like &#8220;send us a report if you are having errors&#8221; and it seems that they never get the message as nothing changes.</p>
<p>I shouldn&#8217;t beat down MS as they do have a good products and have helped the world, but at our expense.<br />
I have just one question for Microsoft, if you didn&#8217;t over charge for all of your services could you have become the richest person / company in the world?</p>
<p>You at Microsoft need to give back to the people that have made you the company you are, and not the world whom has it&#8217;s hand out expecting the USA to give to them again.  What about the people in the USA that are Hungry, Job less, and Home less.  I resent you using my money outside the USA.  Except what part is earned from sales outside the USA.  End Rant.</p>
]]></content:encoded>
			<wfw:commentRss>http://onetrendup.com/2010/04/28/chrome-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Business: Free</title>
		<link>http://onetrendup.com/2010/02/19/new-home-business-free/</link>
		<comments>http://onetrendup.com/2010/02/19/new-home-business-free/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:53:05 +0000</pubDate>
		<dc:creator>Leonard Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onetrendup.com/?p=34</guid>
		<description><![CDATA[Free new home business, WTF. That is what I said when my friend Jerry W told me about his new business.  I couldn&#8217;t believe that it was free.  How can they make money to pay out?  Well I must admit &#8230; <a href="http://onetrendup.com/2010/02/19/new-home-business-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Free new home business, WTF.<br />
That is what I said when my friend Jerry W told me about his new business.  I couldn&#8217;t believe that it was free.  How can they make money to pay out?  Well I must admit that I still really don&#8217;t understand it but for the cost of a little time and talking to people about it for the next 90 to 120 days I can give it a try.</p>
<p>What&#8217;s the point of something being free and not taking advantage of it, that is what I think and if it does work out, Great and if not, so what.  OK, all right, you ask what is the free program that you are talking about and what do you have to do to make money?  Collect 20 or more licence numbers a month, where they were at time and day were they there, that&#8217;s all.  Is that simple or what?  Well not completely right, you do need to get other people to do the same thing that you are doing and that is where it might get difficult, except for the fact that it is FREE to start.  Nothing to buy or sell just collecting numbers.  Oh, right you have to ask others to do the same thing.<br />
Ok now, come join me and lets see it we both make some money.</p>
<p>Check it out at http://Thomsbiz.DataNetworkAffiliates.com and you tell me what you think right here at One Trend Up, in the mean time I am going to give it a try.</p>
<p>Join me and give it a try http://Thomsbiz.tageverycar.com lets prove them right or wrong.</p>
<p>I will keep you posted, but this is what I see.</p>
<p>Here is some of the positive reasons to join today.<br />
No Meetings to go to!<br />
No Inventory!<br />
No Supplies to buy!<br />
No Special Skills needed!<br />
No Web Site to buy it is FREE.  Check out mine&#8230;.</p>
<p>Let&#8217;s give it a try.  Email me at thom@onetrendup.com with statements or questions</p>
]]></content:encoded>
			<wfw:commentRss>http://onetrendup.com/2010/02/19/new-home-business-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Products for Internet Marketing</title>
		<link>http://onetrendup.com/2010/01/12/new-products-for-internet-marketing/</link>
		<comments>http://onetrendup.com/2010/01/12/new-products-for-internet-marketing/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:41:22 +0000</pubDate>
		<dc:creator>Leonard Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[new products]]></category>

		<guid isPermaLink="false">http://onetrendup.com/2010/01/12/new-products-for-internet-marketing/</guid>
		<description><![CDATA[Over the last couple of months I have purchased a number of marketing tools and countles PDF&#8217;s not even thinking about the ZIP files that also aquired. Affressive Wealth Secrets Blog Talk Monitor Free Traffic for Broke Marketers How to &#8230; <a href="http://onetrendup.com/2010/01/12/new-products-for-internet-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the last couple of months I have purchased a number of marketing tools and countles PDF&#8217;s not even thinking about the ZIP files that also aquired.<br />
Affressive Wealth Secrets<br />
Blog Talk Monitor<br />
Free Traffic for Broke Marketers<br />
How to use Twitter for Business<br />
Hummingbird for Twitter<br />
Instant Inbox Cash<br />
Mass Article Creator<br />
Mass Article Submitter<br />
Million Dollar Bonus Report<br />
     Not sure what it was a bonus from<br />
Mind Map<br />
Newbie Article Secrets<br />
Niche Profit Classroom<br />
Super Traffic Method</p>
<p>This is a short list of products that I have bought and I am willing to share not the content but what I think of these products.<br />
I would love to be able to give you the content of those programs but I would be violating the purchase agreements that we all make buying these type of products.<br />
Drop me a note thom@onetrendup.com and I will personally answer your questions to the best of my ability.</p>
]]></content:encoded>
			<wfw:commentRss>http://onetrendup.com/2010/01/12/new-products-for-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>winery site</title>
		<link>http://onetrendup.com/2010/01/12/winery-site/</link>
		<comments>http://onetrendup.com/2010/01/12/winery-site/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 06:08:43 +0000</pubDate>
		<dc:creator>Leonard Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[winery]]></category>

		<guid isPermaLink="false">http://onetrendup.com/2010/01/12/winery-site/</guid>
		<description><![CDATA[Well I have been working on my new site for wine enthusiast where you and your friends can set up your own private group or share the wine that you have tried. Tell us about the wine, the accessories that &#8230; <a href="http://onetrendup.com/2010/01/12/winery-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well I have been working on my new site for wine enthusiast where you and your friends can set up your own private group or share the wine that you have tried.<br />
Tell us about the wine, the accessories that you use to enjoy your wine.  Tell us what areas that you have been to and who have you met.<br />
Check our calendar to see if there is any new wine that are being pored or if there is even a new winery opening in your area.  This one I know about as in just 10 years since we moved to Livermore, California the count of wineries has gone from just 19 to 50+ today and more are coming.  YUM.<br />
I will still be talking about stock trading and making money on the Internet, so keep coming back or subscribe to our weekly newsletter, mailed straight to your email in box.</p>
]]></content:encoded>
			<wfw:commentRss>http://onetrendup.com/2010/01/12/winery-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Name</title>
		<link>http://onetrendup.com/2009/10/21/the-name/</link>
		<comments>http://onetrendup.com/2009/10/21/the-name/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 06:00:04 +0000</pubDate>
		<dc:creator>Leonard Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onetrendup.com/?p=28</guid>
		<description><![CDATA[As apollo1 asks about the theme  for this site, it brings to mind that I have not really covered why I am doing this blog and how I picked the name. Some where along this endeavor of building a website and &#8230; <a href="http://onetrendup.com/2009/10/21/the-name/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As apollo1 asks about the theme  for this site, it brings to mind that I have not really covered why I am doing this blog and how I picked the name.</p>
<p>Some where along this endeavor of building a website and making money off of it, you must pick these 2 most important items.  Name and theme.  To me I decided to start with a simple theme and go for the glitz later on.  Well then the name was the real easy part.  As like I mentioned earlier I like the stocks that I buy or invest in to trend up and of course I want the businesses that I am involved in to trend up also, equals the name, one trend up.</p>
<p>I have found that in business that there is many things that make up the ability for a business to grow and that is what I plan to do here.  As the site grows you will find that the number of Categories to grow and that the site will take on a personality of its own.  I am sorry if it seems scattered to start, you can help the growth by placing comments and or suggestions.</p>
<p>I do plan a political side as well, as I do not like what is happening in our Government today.</p>
<p>With that I will open up that part of the discussion by saying that I do not believe that our Government can not run Health Care and keep us healthy as they can not run any other government programs with out cost over runs and waste.  No other country has been able to either.<br />
Keep in mind that the President have appointed over 30 NEW Czars.   At what cost?</p>
]]></content:encoded>
			<wfw:commentRss>http://onetrendup.com/2009/10/21/the-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading and more!</title>
		<link>http://onetrendup.com/2009/10/04/forex-trading-and-more/</link>
		<comments>http://onetrendup.com/2009/10/04/forex-trading-and-more/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 01:18:03 +0000</pubDate>
		<dc:creator>Leonard Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[charting programs]]></category>
		<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading platforms]]></category>

		<guid isPermaLink="false">http://onetrendup.com/2009/10/04/forex-trading-and-more/</guid>
		<description><![CDATA[During 2007 I opened 3 trading accounts, 1 for Forex, 1 for Options, and 1 for Stocks (equities). Right from the start I did practice trading with funny money and on paper. I studied a number of different types of &#8230; <a href="http://onetrendup.com/2009/10/04/forex-trading-and-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During 2007 I opened 3 trading accounts, 1 for Forex, 1 for Options, and 1 for Stocks (equities).  Right from the start I did practice trading with funny money and on paper. I studied a number of different types of trading styles and found that I needed to focus on 1 at a time.<br />
Following stocks and options I was looking at channeling for a method.  I would look for stocks that would move between a high and a low range, which could be followed over a number of cycles. That worked well but I could not see much gain in total dollars even tho the percentage of wins over losses was good and the total wins were larger than the losses, so over all it was winning. It was just 8% to 15%.<br />
Then I started looking into Forex and found a charting platform that was offered by an Aussie by the name of Aussie Rob.<br />
His charting platform is a very simple red line green line that when they crossed in a certain manner that indicates a buy signal and when they went the other direction that was a sell signal.  Now you have got to understand that there is a whole lot more that goes into it than I am telling you now, not that much.<br />
If you want to know more about Aussie Rob and his charting program check him out at www.lifestyletrader.com.au.<br />
With his program using a $25,000 trading account and starting May 30, 2007, counting the wins and losses the balance on Nov. 28, 2007 was a mer $119,273.40 and never compounded that money at any time. That means that there was never more than the $25,000 at risk.<br />
That was trading Forex.<br />
I would go on but that would take a lot more time than I have now.<br />
Any questions about what I did and how email me at thom@onetrendup.com or post a comment/question and I will reply.<br />
Good Trading, thom.</p>
<p>More coming on tools for the Internet business soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://onetrendup.com/2009/10/04/forex-trading-and-more/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google Chrome New OS</title>
		<link>http://onetrendup.com/2009/09/21/google-chrome-new-os/</link>
		<comments>http://onetrendup.com/2009/09/21/google-chrome-new-os/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 21:49:12 +0000</pubDate>
		<dc:creator>Leonard Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google Chrome OS]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://onetrendup.com/2009/09/21/google-chrome-new-os/</guid>
		<description><![CDATA[Well now after using Chrome (browser) for the last month I am now awaiting the release of the Google Chrome OS. We finally will have a strong company behind the Lynix Platform. This could be the boost that this OS &#8230; <a href="http://onetrendup.com/2009/09/21/google-chrome-new-os/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well now after using Chrome (browser) for the last month I am now awaiting the release of the Google Chrome OS.<br />
We finally will have a strong company behind the Lynix Platform.  This could be the boost that this OS needs to rise to stardom.  I for one am really tired of Microsoft telling me for years that the their next OS is going to be faster, more secure, and have more features than ever before.  I have listened to way too many lies from them. I might say at this point that it may not have been lies, but it has been far from the truth.<br />
I have been hoping for some company to take the Lynix OS and put a real world twist on it.  Someone who would make it so we have real choices in operating systems, not just Mac and Microsoft.  There is a real strong possibility that they can pull it off, and give the consumer a real world option.<br />
The down side to this is that they have to get major companies to get on board with them to make their programs work on Lynix.<br />
I still remember the day when a program would come out and be able to run on Dos, Windows, OS2 or Mac, and seemed to be proud to do that, like I said seemed.  I would like to see those days return where we had more credible options available to us.<br />
How do I think that Google will fair against Windows 7?  I think that it will do just fine, judging on how Chrome the browser works.<br />
Keep in mind that Google seems to be the only one that can take on Microsoft and win, at least right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://onetrendup.com/2009/09/21/google-chrome-new-os/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome &amp; Changing Providers</title>
		<link>http://onetrendup.com/2009/08/14/google-chrome-changing-providers/</link>
		<comments>http://onetrendup.com/2009/08/14/google-chrome-changing-providers/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 05:09:06 +0000</pubDate>
		<dc:creator>Leonard Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onetrendup.com/?p=22</guid>
		<description><![CDATA[I am not one to be excited with new software from any BIG company around the world, no matter who they are. The last couple of days I have been using the NEW browser that Google just released in March &#8230; <a href="http://onetrendup.com/2009/08/14/google-chrome-changing-providers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am not one to be excited with new software from any BIG company around the world, no matter who they are.</p>
<p>The last couple of days I have been using the NEW browser that Google just released in March 2009, called &#8220;Chrome&#8221;.</p>
<p>WOW, I have been impressed as the speed and ease of use that this product has brought to browsing. This is a must try product. I am going to install it on my wife’s computer to see if she will even use it. I will let you know how that goes.<br />
I am not one much for change and this week I have made several major changes, started using Chrome for 90% of my browsing and emailing, fast.</p>
<p>Adding to the change I have added new email addresses and all on Gmail, then I switched from Comcast back to ATT for my phone and Internet service.</p>
<p>I will know more when school is back in session as when the schools let out I could see a drop in speed when they were arriving home and turning on their computers. I hope that now is gone. Money wise is will save a few bucks a month.</p>
<p>I guess I should really tell you how I feel, I had a party line in the 1960&#8242;s and now that we have all of this GREAT technology today I just finally figured that the party line was passe&#8217;, pardon me Comcast.</p>
<p>Today&#8217;s Tips: Continued from July 29, 2009.<br />
Well I just got an education from he**, and that is to save your work every few minutes and when I say few I mean few, I would make it at least every 3 to 5 minutes and do this in a word processor and keep a copy of what you post on your site / blog.  I won&#8217;t say any more, lesson learned.</p>
<p>Now to finish.  When you have all of your Ideas for your eBooks written down.  Go through this list and see which one of them that you like the most, and that will be the first eBook that you write.</p>
<p>Now is the time that you make a list number 1 to 10 and start listing all of the ideas for chapters that you can come up with, and if it is more than 10, Great go for it.  Once you have this list of 10 chapters start expanding each of them. Add as much to each as you can, if you feel that you need to add a extra chapter then do it.</p>
<p>Don&#8217;t forget to write a conclusion for your eBook.  You can also do that while you are writing the eBook, just space it a couple of lines past the main part of you eBook.  Write in between the lines, pardon the pun.</p>
<p>If you have any questions,  email me at thom@onetrendup.com</p>
]]></content:encoded>
			<wfw:commentRss>http://onetrendup.com/2009/08/14/google-chrome-changing-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing knowledge to all who want it.</title>
		<link>http://onetrendup.com/2009/07/29/sharing-knowledge-to-all-who-want-it/</link>
		<comments>http://onetrendup.com/2009/07/29/sharing-knowledge-to-all-who-want-it/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:57:46 +0000</pubDate>
		<dc:creator>Leonard Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onetrendup.com/?p=3</guid>
		<description><![CDATA[Well, finally!  After a week of struggle with the WP install that is suppose to be a 5 minute install.  I say that if you know what you are doing, they might be right. It took me more that a &#8230; <a href="http://onetrendup.com/2009/07/29/sharing-knowledge-to-all-who-want-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, finally!  After a week of struggle with the WP install that is suppose to be a 5 minute install.  I say that if you know what you are doing, they might be right. It took me more that a few hours of wrong turns and attempts to install this product, I finally gave into calling tech support at Value Web (my host). The person that I talked to last night was unwilling to help but the guy that helped me today was straight from heaven, (Marcus I believe).  I am so <strong>happy</strong> with my TECH SUPPORT.</p>
<p>The point being is Tech support is very important to your business online and there is no getting away from that.  As I find companies that offer good tech support I will be sure to share them with you.</p>
<p>That brings to light another point.  Marketers that are wanting to see you succeed and people that are just willing to collect your money and give you the product that they offered you.  Well I hope to cover those as well.  I want to be the former and not the latter, so if I seem to get off track, do not hesitate to bring me back in line.</p>
<p>As a beginning marketer I am finding that getting help is hard to come by. Either the people you are dealing with don&#8217;t know what they are doing or they want too much money to help you.  Most often this happens when you are starting out, after you get going it is no problem pay people what they are worth.</p>
<p>Stay tuned and let me see if I can share with you some of what others have shared with me. <br />
Todays Tip:     The market for eBooks is expanding daily with no end in sight.  So if you have some special knowledge or have a hobby that you are really into, you might be able to put that into an eBook. That just might by you an extra mp3 file (music) or maybe a beer or what ever you want.  Start by writing a list of all the things that you know and like.  List might be, growing flowers, vegetables, roses, working on cars, that might include rebuilding motors, fixing old radios, general fixing around the house, or like some of the other marketer say dog training.  Make this list as BIG as you can.  Then go through this list and mark your favorites of the list, then start writing a list of what topics that you really want to write about and that you think that might add value to your eBook.  Now that you have a starting point&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://onetrendup.com/2009/07/29/sharing-knowledge-to-all-who-want-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
