<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for One Trend Up</title>
	<atom:link href="http://onetrendup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://onetrendup.com</link>
	<description>One helping many for the Greater Good of All</description>
	<lastBuildDate>Sat, 13 Feb 2010 02:04:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Forex Trading and more! by Leonard Thomas</title>
		<link>http://onetrendup.com/2009/10/04/forex-trading-and-more/comment-page-1/#comment-18</link>
		<dc:creator>Leonard Thomas</dc:creator>
		<pubDate>Sat, 13 Feb 2010 02:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://onetrendup.com/2009/10/04/forex-trading-and-more/#comment-18</guid>
		<description>Thank you for your comment and interest in my Forex article.  Traffic is increasing as we speak.
I see that I am going to be posting more Forex articles.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment and interest in my Forex article.  Traffic is increasing as we speak.<br />
I see that I am going to be posting more Forex articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading and more! by Adela Shade</title>
		<link>http://onetrendup.com/2009/10/04/forex-trading-and-more/comment-page-1/#comment-17</link>
		<dc:creator>Adela Shade</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://onetrendup.com/2009/10/04/forex-trading-and-more/#comment-17</guid>
		<description>Hi, i must say fantastic website you have, i stumbled across it in Google. Does you get much traffic?</description>
		<content:encoded><![CDATA[<p>Hi, i must say fantastic website you have, i stumbled across it in Google. Does you get much traffic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on winery site by Leonard Thomas</title>
		<link>http://onetrendup.com/2010/01/12/winery-site/comment-page-1/#comment-16</link>
		<dc:creator>Leonard Thomas</dc:creator>
		<pubDate>Mon, 01 Feb 2010 05:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://onetrendup.com/2010/01/12/winery-site/#comment-16</guid>
		<description>There is several charting programs that will allow you to do that.  My favorite, is Genesis Financial called trade navigator, it is a little pricey but one of the best and easiest to use. With this program you can write a scanning program that will search a data base that is close to 10,000 stocks.  Then Thinkorswim is another that offers many stocks even on the pink sheets that it can search, it is free and again you can write your own search critera.  One I also like is Free Stock chart which as its name implies is free, also allows you to write your own search critera.  I hope that this helps you.</description>
		<content:encoded><![CDATA[<p>There is several charting programs that will allow you to do that.  My favorite, is Genesis Financial called trade navigator, it is a little pricey but one of the best and easiest to use. With this program you can write a scanning program that will search a data base that is close to 10,000 stocks.  Then Thinkorswim is another that offers many stocks even on the pink sheets that it can search, it is free and again you can write your own search critera.  One I also like is Free Stock chart which as its name implies is free, also allows you to write your own search critera.  I hope that this helps you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on winery site by Stock Trading</title>
		<link>http://onetrendup.com/2010/01/12/winery-site/comment-page-1/#comment-15</link>
		<dc:creator>Stock Trading</dc:creator>
		<pubDate>Mon, 01 Feb 2010 00:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://onetrendup.com/2010/01/12/winery-site/#comment-15</guid>
		<description>Can anybody recommend a good software program to help sift through technical data and generate a list of appropriate stocks based on my technical criteria?

Thanks!</description>
		<content:encoded><![CDATA[<p>Can anybody recommend a good software program to help sift through technical data and generate a list of appropriate stocks based on my technical criteria?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading and more! by Leonard Thomas</title>
		<link>http://onetrendup.com/2009/10/04/forex-trading-and-more/comment-page-1/#comment-14</link>
		<dc:creator>Leonard Thomas</dc:creator>
		<pubDate>Sat, 30 Jan 2010 04:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://onetrendup.com/2009/10/04/forex-trading-and-more/#comment-14</guid>
		<description>Thank you for your comment. Now that I am past the new year, there should be more going on here.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment. Now that I am past the new year, there should be more going on here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading and more! by resveratrol</title>
		<link>http://onetrendup.com/2009/10/04/forex-trading-and-more/comment-page-1/#comment-13</link>
		<dc:creator>resveratrol</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://onetrendup.com/2009/10/04/forex-trading-and-more/#comment-13</guid>
		<description>Good work, your articles are very interesting, i am glad that i googled your blog</description>
		<content:encoded><![CDATA[<p>Good work, your articles are very interesting, i am glad that i googled your blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading and more! by teleskopy astronomiczne</title>
		<link>http://onetrendup.com/2009/10/04/forex-trading-and-more/comment-page-1/#comment-12</link>
		<dc:creator>teleskopy astronomiczne</dc:creator>
		<pubDate>Tue, 29 Dec 2009 12:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://onetrendup.com/2009/10/04/forex-trading-and-more/#comment-12</guid>
		<description>Very nice blog, your article is interesting, i have bookmarked it for future referrence</description>
		<content:encoded><![CDATA[<p>Very nice blog, your article is interesting, i have bookmarked it for future referrence</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading and more! by Leonard Thomas</title>
		<link>http://onetrendup.com/2009/10/04/forex-trading-and-more/comment-page-1/#comment-8</link>
		<dc:creator>Leonard Thomas</dc:creator>
		<pubDate>Thu, 22 Oct 2009 05:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://onetrendup.com/2009/10/04/forex-trading-and-more/#comment-8</guid>
		<description>Thank You apollo1 for the comment.  The temp is very generic one that came with the down load from WordPress.
Articles are around the board as I have many areas that I am trying to follow.
Please join in if you so choose.
As the name implies I am pushing for only ONE trend and that is UP, and that is why the name.
Look for more and varied articles coming up.
Tools for Internet Marketing and Stock Trading, 2 of my favorite businesses.</description>
		<content:encoded><![CDATA[<p>Thank You apollo1 for the comment.  The temp is very generic one that came with the down load from WordPress.<br />
Articles are around the board as I have many areas that I am trying to follow.<br />
Please join in if you so choose.<br />
As the name implies I am pushing for only ONE trend and that is UP, and that is why the name.<br />
Look for more and varied articles coming up.<br />
Tools for Internet Marketing and Stock Trading, 2 of my favorite businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharing knowledge to all who want it. by Leonard Thomas</title>
		<link>http://onetrendup.com/2009/07/29/sharing-knowledge-to-all-who-want-it/comment-page-1/#comment-2</link>
		<dc:creator>Leonard Thomas</dc:creator>
		<pubDate>Thu, 30 Jul 2009 01:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://onetrendup.com/?p=3#comment-2</guid>
		<description>Are you going to finish this article?</description>
		<content:encoded><![CDATA[<p>Are you going to finish this article?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
