<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for One Trend Up</title>
	<atom:link href="http://onetrendup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://onetrendup.com</link>
	<description>One Mans Opintion on Stock Trading</description>
	<lastBuildDate>Wed, 05 May 2010 22:06:43 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Forex Trading and more! by Liam	Martin</title>
		<link>http://onetrendup.com/2009/10/04/forex-trading-and-more/comment-page-1/#comment-23</link>
		<dc:creator>Liam	Martin</dc:creator>
		<pubDate>Wed, 05 May 2010 22:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://onetrendup.com/2009/10/04/forex-trading-and-more/#comment-23</guid>
		<description>my best friend is very good in Forex stuffs and he earns loads of money from it. ,&quot;&#039;</description>
		<content:encoded><![CDATA[<p>my best friend is very good in Forex stuffs and he earns loads of money from it. ,&#8221;&#8216;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Chrome New OS by Archie	Hill</title>
		<link>http://onetrendup.com/2009/09/21/google-chrome-new-os/comment-page-1/#comment-22</link>
		<dc:creator>Archie	Hill</dc:creator>
		<pubDate>Wed, 28 Apr 2010 02:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://onetrendup.com/2009/09/21/google-chrome-new-os/#comment-22</guid>
		<description>I have tried using Chrome OS in one of my desktop PC&#039;s, the overall performance is above average to excellent      `</description>
		<content:encoded><![CDATA[<p>I have tried using Chrome OS in one of my desktop PC&#8217;s, the overall performance is above average to excellent      `</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading and more! by Emmaline Kilroy</title>
		<link>http://onetrendup.com/2009/10/04/forex-trading-and-more/comment-page-1/#comment-21</link>
		<dc:creator>Emmaline Kilroy</dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://onetrendup.com/2009/10/04/forex-trading-and-more/#comment-21</guid>
		<description>Great information! I&#039;ve been looking for something like this for a while now. Thanks!</description>
		<content:encoded><![CDATA[<p>Great information! I&#8217;ve been looking for something like this for a while now. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading and more! by Leonard Thomas</title>
		<link>http://onetrendup.com/2009/10/04/forex-trading-and-more/comment-page-1/#comment-18</link>
		<dc:creator>Leonard Thomas</dc:creator>
		<pubDate>Sat, 13 Feb 2010 02:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://onetrendup.com/2009/10/04/forex-trading-and-more/#comment-18</guid>
		<description>Thank you for your comment and interest in my Forex article.  Traffic is increasing as we speak.
I see that I am going to be posting more Forex articles.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment and interest in my Forex article.  Traffic is increasing as we speak.<br />
I see that I am going to be posting more Forex articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading and more! by Adela Shade</title>
		<link>http://onetrendup.com/2009/10/04/forex-trading-and-more/comment-page-1/#comment-17</link>
		<dc:creator>Adela Shade</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://onetrendup.com/2009/10/04/forex-trading-and-more/#comment-17</guid>
		<description>Hi, i must say fantastic website you have, i stumbled across it in Google. Does you get much traffic?</description>
		<content:encoded><![CDATA[<p>Hi, i must say fantastic website you have, i stumbled across it in Google. Does you get much traffic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on winery site by Leonard Thomas</title>
		<link>http://onetrendup.com/2010/01/12/winery-site/comment-page-1/#comment-16</link>
		<dc:creator>Leonard Thomas</dc:creator>
		<pubDate>Mon, 01 Feb 2010 05:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://onetrendup.com/2010/01/12/winery-site/#comment-16</guid>
		<description>There is several charting programs that will allow you to do that.  My favorite, is Genesis Financial called trade navigator, it is a little pricey but one of the best and easiest to use. With this program you can write a scanning program that will search a data base that is close to 10,000 stocks.  Then Thinkorswim is another that offers many stocks even on the pink sheets that it can search, it is free and again you can write your own search critera.  One I also like is Free Stock chart which as its name implies is free, also allows you to write your own search critera.  I hope that this helps you.</description>
		<content:encoded><![CDATA[<p>There is several charting programs that will allow you to do that.  My favorite, is Genesis Financial called trade navigator, it is a little pricey but one of the best and easiest to use. With this program you can write a scanning program that will search a data base that is close to 10,000 stocks.  Then Thinkorswim is another that offers many stocks even on the pink sheets that it can search, it is free and again you can write your own search critera.  One I also like is Free Stock chart which as its name implies is free, also allows you to write your own search critera.  I hope that this helps you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on winery site by Stock Trading</title>
		<link>http://onetrendup.com/2010/01/12/winery-site/comment-page-1/#comment-15</link>
		<dc:creator>Stock Trading</dc:creator>
		<pubDate>Mon, 01 Feb 2010 00:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://onetrendup.com/2010/01/12/winery-site/#comment-15</guid>
		<description>Can anybody recommend a good software program to help sift through technical data and generate a list of appropriate stocks based on my technical criteria?

Thanks!</description>
		<content:encoded><![CDATA[<p>Can anybody recommend a good software program to help sift through technical data and generate a list of appropriate stocks based on my technical criteria?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading and more! by Leonard Thomas</title>
		<link>http://onetrendup.com/2009/10/04/forex-trading-and-more/comment-page-1/#comment-14</link>
		<dc:creator>Leonard Thomas</dc:creator>
		<pubDate>Sat, 30 Jan 2010 04:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://onetrendup.com/2009/10/04/forex-trading-and-more/#comment-14</guid>
		<description>Thank you for your comment. Now that I am past the new year, there should be more going on here.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment. Now that I am past the new year, there should be more going on here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading and more! by resveratrol</title>
		<link>http://onetrendup.com/2009/10/04/forex-trading-and-more/comment-page-1/#comment-13</link>
		<dc:creator>resveratrol</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://onetrendup.com/2009/10/04/forex-trading-and-more/#comment-13</guid>
		<description>Good work, your articles are very interesting, i am glad that i googled your blog</description>
		<content:encoded><![CDATA[<p>Good work, your articles are very interesting, i am glad that i googled your blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading and more! by teleskopy astronomiczne</title>
		<link>http://onetrendup.com/2009/10/04/forex-trading-and-more/comment-page-1/#comment-12</link>
		<dc:creator>teleskopy astronomiczne</dc:creator>
		<pubDate>Tue, 29 Dec 2009 12:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://onetrendup.com/2009/10/04/forex-trading-and-more/#comment-12</guid>
		<description>Very nice blog, your article is interesting, i have bookmarked it for future referrence</description>
		<content:encoded><![CDATA[<p>Very nice blog, your article is interesting, i have bookmarked it for future referrence</p>
]]></content:encoded>
	</item>
</channel>
</rss>
